Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
1 Bedroom | 581 to 592 sqft | 10 | $1,275,005 |
1 Bedroom + Study | 624 to 689 sqft | 28 | $1,355,624 |
2 Bedroom | 700 to 829 sqft | 8 | Unreleased |
2 Bedroom + Study | 786 to 872 sqft | 30 | $1,812,083 |
2 Bedroom Dual Key | 1098 to 1227 sqft | 22 | $2,395,940 |
3 Bedroom Dual Key | 1389 to 1475 sqft | 16 | $3,060,002 |
4 Bedroom Triplex | 2885 to 3068 sqft | 5 | $6,910,636 |
All prices for Park Suites displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 4th February 2023.