Project Name | Park Suites |
Developer | Kentish View Pte Ltd and Lucky Pinnacle Pte Ltd |
Architect | DP Architects |
Site Area | 101,203.13 sq ft |
No. Of Units | 119 residential units with 18 retail units |
District | 10 |
Tenure | 110-year leasehold from 1 November 2017 |
Expected TOP | 31 December 2023 |
Carpark | 200 (129 for Residential, 71 for Commercial) + 6 Handicap |
Unit Types | 1-bedroom: 581 to 592 sqft (10 Units)
1-bedroom + Study: 624 to 689 sqft (28 Units)
2-bedroom: 700 to 829 sqft (8 Units)
2-bedroom + Study: 786 to 872 sqft (30 Units)
2-bedroom Dual Key: 1098 to 1227 sqft (22 Units)
3-bedroom Dual Key: 1389 to 1475 sqft (16 Units)
4-bedroom Triplex: 2885 to 3068 sqft (5 Units) |